IATA Designation | Level 1 | ||||||
Account Manager contacts (office contacts) | Fernando de Freitas; +44 (0)20 8564 0626; fernando.defreitas@acl-uk.org Peter Bukovics; |
||||||
Coordinator Contacts | Kiran Hameed; +44 (0)20 85640603; Kiran.Hameed@acl-uk.org Lukasz Fandrejewski; Bart Hasko; |
||||||
How to apply for slots | SMA in SSIM format submitted to email: slots@acl-international.com For general RIX enquiries contact email: HDQ@acl-uk.org. |
||||||
Airport Operating Hours & Airports conditions of use | Open 24 Hrs per day | ||||||
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | ||||||
ACL Out of Hours Coverage: N/A | |||||||
|
|||||||
Additional Operational Requirements | None | ||||||
Planned Maintenance | W20 Runway Maintenance | ||||||
Local Guidelines | There are currently no local guidelines in place at Riga Airport | ||||||
Sanction and Enforcement Codes | n/a | ||||||
Coordination Committee | n/a | ||||||
Slot Performance Committee | n/a | ||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
||||||
Capacity Declaration | S24 Capacity Declaration | ||||||
Airport Website |
http://www.riga-airport.com/ |
