IATA Designation | Level 2 | ||||||
Coordination Manager contacts | Jonathan Green, +44(0) 020 8564 0609 | ||||||
Coordinator contacts (office contacts) | Jamie Blethyn +44 (0) 208 564 0625 jamie.blethyn@acl-uk.org |
||||||
How to apply for slots | lonacxh@acl-uk.org | ||||||
Airport Operating Hours & Airports conditions of use | Monday – Sunday: Opens 0600 Local Time and closes 2200 Local Time | ||||||
Luxembourg Airport Conditions of use | http://www.lux-airport.lu/en/Business/Information-services-and-price-list.31.html | ||||||
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | ||||||
ACL Out of Hours Coverage | Outside normal office hours (evenings, weekends, public holidays), service is provided by the airport operator.
Please note – the Out of Hours service will only deal with short term ad-hoc schedule changes and new requests. All other changes must be submitted to ACL during normal office hours. The contact numbers for Out of Hours assistance at Luxembourg are shown below: |
||||||
|
|||||||
Additional Operational Requirements | None | ||||||
Planned Maintenance | There is no planned maintenance that ACL is aware of | ||||||
Local Guidelines | There are currently no local guidelines in place at Luxembourg airport | ||||||
Sanction and Enforcement Codes | n/a | ||||||
Coordination Committee | n/a | ||||||
Slot Performance Committee | n/a | ||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
||||||
Capacity Declaration | n/a | ||||||
Airport Website | http://www.lux-airport.lu |
