IATA Designation | Level 2 | ||||||
Coordination Manager contacts | Pete Robinson, +44 (0) 208 564 0635; peter.robinson@acl-uk.org | ||||||
Coordinator contacts | Jamie Blethyn; +44 (0) 208 564 0625; jamie.blethyn@acl-uk.org | ||||||
How to apply for slots | SMA in SSIM format submitted to email: slots@acl-international.com For general GCM enquiries contact email: HDQ@acl-uk.org. For the latest information about facilitation processes at GCM, please refer to the following ACL guidance document: |
||||||
Airport Operating Hours & Airports conditions of use | Open Daily: 0700-2059 Cayman Local Time (EST)
Please note: Cayman Local Time (EST) is UTC -5 hours year-round |
||||||
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | ||||||
ACL Out of Hours Coverage | Outside of ACL office hours, carriers are requested to submit for slots at GCM either via SMA or via OCS in the first instance. If slots cannot be automatically approved, Grand Cayman Airport will provide an Out of Hours service for urgent and time critical operations within 48 hours of operation only. | ||||||
|
|||||||
Additional Operational Requirements | n/a | ||||||
Planned Maintenance | We are currently unaware of any planned closures for maintenance at Grand Cayman Airport. | ||||||
Local Guidelines | There are currently no local guidelines in place at Grand Cayman Airport | ||||||
Sanction and Enforcement Codes | n/a | ||||||
Coordination Committee | n/a | ||||||
Slot Performance Committee | n/a | ||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
||||||
Capacity Declaration | W21 Capacity Declaration: GCM_W21_Capacity Declaration | ||||||
Airport Website | https://www.caymanairports.com/ |