IATA Designation | Level 2 | |||||||||
Coordination Manager contacts | Andy Clark; +44 (0) 161 493 1851 | |||||||||
Coordinator contacts (office contacts) | Szymon Siembida +44 (0) 161 493 1852 Szymon.Siembida@acl-uk.org Rory Graham +44 (0) 161 493 1853 rory.graham@acl-uk.org |
|||||||||
How to apply for slots email: | lonacxh@acl-uk.org | |||||||||
Airport Operating Hours & Airports conditions of use | Newcastle Airport is open 24 hours a day, 7 days a week, year round. | |||||||||
ACL Office Coverage: | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | |||||||||
ACL Out of Hours Coverage | Outside normal office hours (evenings, weekends, public holidays), service is provided by the airport operator.
Please note – the Out of Hours service will only deal with short term ad-hoc schedule changes and new requests. All other changes must be submitted to ACL during normal office hours. The contact numbers for Out of Hours assistance at Newcastle are shown below: |
|||||||||
|
||||||||||
Additional Operational Requirements None | ||||||||||
Planned Maintenance | We are currently unaware of any planned closures for maintenance at Newcastle airport. | |||||||||
Local Guidelines | None | |||||||||
Sanction and Enforcement Codes | n/a | |||||||||
Coordination Committee | n/a | |||||||||
Slot Performance Committee | n/a | |||||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
|||||||||
Capacity Declaration | n/a | |||||||||
Airport Website | http://www.newcastleairport.com |