IATA Designation | Level 2 | |||||||
Coordination Manager contacts (office contacts) | Jonathan Green, +44(0) 020 8564 0609 | |||||||
Coordinator contacts (office contacts) | Christakis Christodoulou +44 (0) 208 564 0634 Christakis.Christodoulou@acl-uk.org |
|||||||
Airport Operating Hours | Monday – Sunday: Opens 0630 Local; Closes 2130 Local | |||||||
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays) | |||||||
ACL Out of Hours Coverage | Outside normal office hours (evenings, weekends, public holidays), service is provided by the airport operator.
Please note – the Out of Hours service will only deal with short term ad-hoc schedule changes and new requests. All other changes must be submitted to ACL during normal office hours. The contact numbers for Out of Hours assistance at Belfast City are shown below: |
|||||||
|
||||||||
Additional Operational Requirements | ||||||||
Planned Maintenance | We are currently unaware of any planned closures for maintenance at Belfast City airport. | |||||||
Local Guidelines (Description and files to be added to drive for links) | There are currently no Local Guidelines in place for Belfast City airport. | |||||||
Sanction and Enforcement Codes | n/a | |||||||
Coordination Committee | There are currently no airport committees at Belfast City. | |||||||
Slot Performance Committee | There are currently no airport committees at Belfast City. | |||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
|||||||
Capacity Declaration | n/a | |||||||
Airport Website | http://www.belfastcityairport.com/ |
