IATA Designation | Level 2 | ||||||
Coordination Manager contacts | Pete Robinson, +44 (0) 208 564 0635; peter.robinson@acl-uk.org | ||||||
Coordinator contacts (office contacts) | Jamie Blethyn +44 (0) 208 564 0625 Jamie.Blethyn@acl-uk.org |
||||||
How to apply for slots | SMA in SSIM format submitted to email: slots@acl-international.com For general VNO enquiries contact email: HDQ@acl-uk.org. |
||||||
Airport Operating Hours & Airports conditions of use | Open 24 Hrs per day | ||||||
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | ||||||
ACL Out of Hours Coverage | N/A | ||||||
|
|||||||
Additional Operational Requirements | All non-based aircraft intending to night-stop at VNO must be submitted in linked Arr-Dep turnaround format to ACL and approval is subject to a PPR review by VNO Airport. | ||||||
Planned Maintenance | We are currently unaware of any planned closures for maintenance at Vilnius Airport. | ||||||
Local Guidelines | There are currently no local guidelines in place at Vilnius Airport | ||||||
Sanction and Enforcement Codes | n/a | ||||||
Coordination Committee | n/a | ||||||
Slot Performance Committee | n/a | ||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
||||||
Capacity Declaration | n/a | ||||||
Airport Website | https://www.vilnius-airport.lt/en/ |

Airport Information
Vilnius International Airport (VNO)
Canada
Ireland
Latvia
Lithuania
Luxembourg
New Zealand
Oman
Poland
UAE
UK
- Aberdeen International Airport
- Belfast City Airport
- Belfast International Airport
- Birmingham International Airport
- Bournemouth Airport
- Bristol International Airport
- Cardiff Airport
- Doncaster Sheffield Airport
- East Midlands Airport
- Edinburgh Airport
- Exeter International Airport
- Glasgow International Airport
- Jersey Airport
- Leeds Bradford Airport
- Liverpool John Lennon Airport
- London City Airport
- London Gatwick Airport
- London Heathrow Airport
- London Luton Airport
- London Stansted Airport
- Manchester Airport
- Newcastle International Airport
- Southampton Airport
- Teesside International Airport